Dental treatment can be expensive. But to ensure that you can opt for the best possible dental care at any time and even in the event of financial bottlenecks, we offer you flexible and individually agreeable installment payment models.
The advantages of payment by installments at a glance:
Our offer for you:
With a term of 6 months and a minimum installment of only 25 € (higher installments are of course also possible), the installment payment is even completely interest-free for you!
You have the possibility to adjust the installment payment to your needs and to choose an individual term of up to 72 months with a minimum installment of only 25 €. Our interest conditions amount to only 10.99% p.a.
Note: Please make your installment request within the payment term of the first invoice. Interest may accrue at a later date.
Please note that interest rates may vary depending on your practice. Below you will find a few sample calculations:
RG. amount | Fixed borrowing rate | Eff. Annual interest rate | Term | Monthly installment | Total amount |
---|---|---|---|---|---|
100 € | 0 % p.a. | 0 % | 4 months | 25 € | 100 € |
300 € | 0 % p.a. | 0 % | 6 months | 50 € | 300 € |
1.000 € | 10,99 % p.a. | 11,56 % | 12 months | 88,83 € | 1.060,52 € |
2.500 € | 10,99 % p.a. | 11,56 % | 24 months | 116,51 € | 2.796,19 € |
4,000 € | 10.99 % p.a. | 11.56 % | 36 months | 130.94 € | 4,713.69 |
Information according to § 17 PAngV: Interest up to 6 months: 0 %, up to 72 months: Fixed debit interest rate 10.99% p.a.; effective annual interest rate of 11.56%; net loan amount is the invoice amount - min. 50 euros; contract term 7 - 72 months | Provider: ZA Zahnärztliche Abrechnungsgesellschaft Düsseldorf, AG, Werftstraße 21, 40549 Düsseldorf. * Please submit your installment payment request within the payment term of the first invoice. Interest may accrue at a later date.
If you have any further questions, please do not hesitate to contact our patient team at 0211 56 93-100.